Double Shared
Residence hall room that is designed to house two residents.
Single
Residence hall room that is designed to house one resident.
Buyout
Residence hall room that is designed to house two residents, but the resident chooses to buy out the other side to convert it to a single.
Quad Private
Residence hall rooms that are designed to accommodate one resident per room, with a total of four rooms per unit.
Quad Shared
Residence hall rooms that are designed to accommodate two residents per room, with a total of two rooms per unit.
Triple Private
Residence hall rooms that are designed to accommodate one resident per room, with a total of three rooms per unit.
Residence Hall | Room Type | Semester Rate Per Person |
Hess | Double Shared | $3,220 |
Single | $4,175 | |
Triple Shared | $2,845 | |
Buyout | $4,175 | |
Massey | Double Shared | $3,025 |
Buyout | $3,925 | |
Magnolia* | Community Double Shared | $3,605 |
Community Buyout | $7,210 | |
Suite Double Shared | See Suite Rates tab | |
Geier (formerly Orange) | Double Shared | $3,605 |
Single | $4,945 | |
Buyout | $7,210 | |
Four-person Private Bedroom/Shared Bath | See Apartments Rates tab | |
Robinson Hall (formerly White) | Double Shared | $3,605 |
Single | $4,945 | |
Buyout | $7,210 |
*Building names are not yet approved by the Board of Trustees. University Housing temporarily named each building to assist students with room selection.
Residence Hall | Room Type | Semester Rate Per Person |
Clement | Double Shared | $3,450 |
Buyout | $4,475 | |
Brown | Quad Shared | $3,865 |
Double Shared | $4,070 | |
Dogwood* | Suite Double Shared | $3,865 |
Four-person Private Bedroom/Shared Bath | See Apartments Rates tab | |
Magnolia* | Community Double Shared | See Community and Pod Rates tab |
Suite Double Shared | $3,865 | |
North Carrick | Double Shared | $3,400 |
Double Occupancy Detached Bath | $3,025 | |
Buyout | $4,410 | |
Reese | Double Shared | $3,400 |
Double Occupancy Detached Bath | $3,025 | |
Buyout | $4,410 | |
South Carrick | Double Shared | $3,400 |
Double Occupancy Detached Bath | $3,025 | |
Buyout | $4,410 | |
Stokely |
Triple Private | $4,895 |
Quad Shared | $4,585 | |
Quad Private | $4,790 |
Residence Hall | Room Type | Semester Rate Per Person |
Dogwood* | Suite Double Shared | See Suite Rates Tab |
Four-person Private Bedroom/Shared Bath | $4,300 | |
Laurel |
Double Private | $4,545 |
Double Shared | $3,525 | |
Quad Shared | $3,400 | |
Buyout | $7,050 | |
Geier (formerly Orange) | Double Shared | See Community and Pod Rates Tab |
Single | See Community and Pod Rates Tab | |
Quad Private | $4,300 | |
Volunteer |
Quad Private | $4,350 |
Triple Private/Private Bath | $5,175 | |
Triple Private/Shared Bath | $4,560 | |
Double Private | $5,175 |
*Building names are not yet approved by the Board of Trustees. University Housing temporarily named each building to assist students with room selection.